Showing posts with label objects. Show all posts
Showing posts with label objects. Show all posts

Saturday, September 19, 2020

8 Bright Stars Orion Area

Brightest Stars Around Orion
Source

Currently at around 4 am, the sky displays the constellation Orion and these bright stars. The Great Orion Nebula is an ideal First Light target for a new working eVscope and the eight listed vicinity stars are perfect for focus and mirror calibration. All listed stars are brighter than second magnitude.

Betelgeuse - Orion (0 to 1.6 mag)
RA 05h 55m 10.3"
Dec +07° 24′ 25.4"

Rigel - Orion (.13 mag)
RA 05h 14m 32.3"
Dec −08° 12′ 05.8"


Sirius - Canis Major (-1.46 mag) Dog Star
RA 6h 45m 9s"
Dec -16° 42′ 58"

Aldebaran - Taurus (-.75 to -.95 mag)
RA 04h 35m 55.24"
Dec +16° 30′ 33.5"



Capella - Auriga (.08 mag)
RA 05h 16m 41.4"
Dec +45° 59′ 52.8"



Castor - Gemini (1.58 mag)
RA 07h 34m 35.9"
Dec +31° 53′ 17.8"

Pollux - Gemini (1.14 mag)
RA 07h 45m 18.9"
Dec +28° 01′ 34.3"



Procyon - Canis Minor (.34 mag)
RA 07h 39m 18.1"
Dec +05° 13′ 29.9"

Based on the maps, the following vicinity objects are available
Map 1
NGC 2238
M78
M43
M42

Map 2
M35
M36
M37
M78
M1

Map 3
M35
M36
M37
NGC 2238

Tuesday, August 11, 2020

Messier Object List

Main Messier Object List

DEEP SKY OBJECTS IMAGES
http://www.deepskywatch.com/files/dso-guide/DSO-observer-guide-full.pdf

GUIDES FOR DOWNLOAD
http://www.deepskywatch.com/deepsky-guide.html

Free Printable Deep Sky Atlas
http://www.deepskywatch.com/deepsky-atlas.html

Type
1=Open Cluster
2=Globular Cluster
3=Planetary Nebula
4=Diffuse Nebula
5=Spiral Galaxy
6=Elliptical Galaxy
7=Irregular Galaxy
8=Lenticular (S0) Galaxy
9=Supernova Remnant
A=System of 4 stars or Asterism
B=Milky Way Patch, C=Binary star
ra: right ascension in hours, minutes, decimal seconds, Epoch 2000.0
dec: declination in degrees minutes. Epoch 2000.0
m: apparent visual magnitude, value in database
m_M: apparent visual magnitude, as estimated by Don Machholz
D: apparent (angular) diameter in arc minutes, value in database
D_M: apparent (angular) diameter arc minutes, estimated by Don Machholz

Link  M#   NGC# Con Type  ra    dec    m   m_M     D     D_M

  M1  001  1952 Tau 9 05 34.5 +22 01  8.4  8.7    6x4     7x4
  M2  002  7089 Aqr 2 21 33.5 -00 49  6.5  7.0   12.9     8
  M3  003  5272 CVn 2 13 42.2 +28 23  6.2  6.4   16.2     8
  M4  004  6121 Sco 2 16 23.6 -26 32  5.6  6.9   26.3    14
  M5  005  5904 Ser 2 15 18.6 +02 05  5.6  6.2   17.4    10
  M6  006  6405 Sco 1 17 40.1 -32 13  5.3  5.3   15.0    30x24
  M7  007  6475 Sco 1 17 53.9 -34 49  4.1  5.0   80.0    32x26
  M8  008  6523 Sgr 4 18 03.8 -24 23  6.0  6.3   60x35   25x20
  M9  009  6333 Oph 2 17 19.2 -18 31  7.7  7.3    9.3     4
 M10  010  6254 Oph 2 16 57.1 -04 06  6.6  6.7   15.1     9                                                                                 
 M11  011  6705 Sct 1 18 51.1 -06 16  6.3  6.0   14.0     8
 M12  012  6218 Oph 2 16 47.2 -01 57  6.7  6.8   14.5     8
 M13  013  6205 Her 2 16 41.7 +36 28  5.8  6.2   16.6    13
 M14  014  6402 Oph 2 17 37.6 -03 15  7.6  7.7   11.7     8
 M15  015  7078 Peg 2 21 30.0 +12 10  6.2  7.4   12.3     7
 M16  016  6611 Ser 1 18 18.8 -13 47  6.4  7.1    7.0    25x25
 M17  017  6618 Sgr 4 18 20.8 -16 11  7.0  6.6   11.0    15x8
 M18  018  6613 Sgr 1 18 19.9 -17 08  7.5  7.1    9.0     8x6
 M19  019  6273 Oph 2 17 02.6 -26 16  6.8  7.9   13.5     6
 M20  020  6514 Sgr 4 18 02.6 -23 02  9.0  6.8   28.0    16x10                                                                                 
 M21  021  6531 Sgr 1 18 04.6 -22 30  6.5  7.5   13.0     7x4
 M22  022  6656 Sgr 2 18 36.4 -23 54  5.1  5.4   24.0    17
 M23  023  6494 Sgr 1 17 56.8 -19 01  6.9  6.2   27.0    20x15
 M24  024 >6603 Sgr B 18 16.9 -18 29  4.6  4.5   90      80x35
 M25  025 I4725 Sgr 1 18 31.6 -19 15  6.5  5.9   40.0    35x30
 M26  026  6694 Sct 1 18 45.2 -09 24  8.0  7.8   15.0     7
 M27  027  6853 Vul 3 19 59.6 +22 43  7.4  8.8  8.0x5.7   7
 M28  028  6626 Sgr 2 18 24.5 -24 52  6.8  8.4   11.2     5
 M29  029  6913 Cyg 1 20 23.9 +38 32  7.1  7.4    7.0     7
 M30  030  7099 Cap 2 21 40.4 -23 11  7.2  8.4   11.0     4                                                                          
 M31  031   224 And 5 00 42.7 +41 16  3.4  4.5  178x63  145x20
 M32  032   221 And 6 00 42.7 +40 52  8.1  8.6    8x6     2
 M33  033   598 Tri 5 01 33.9 +30 39  5.7  6.2   73x45   22x18
 M34  034  1039 Per 1 02 42.0 +42 47  5.5  6.3   35.0    25x15
 M35  035  2168 Gem 1 06 08.9 +24 20  5.3  4.8   28.0    25x18
 M36  036  1960 Aur 1 05 36.1 +34 08  6.3  5.8   12.0    13
 M37  037  2099 Aur 1 05 52.4 +32 33  6.2  6.2   24.0    18
 M38  038  1922 Aur 1 05 28.4 +35 50  7.4  6.0   21.0    11
 M39  039  7092 Cyg 1 21 32.2 +48 26  4.6  5.4   32.0    30x20
 M40  040  Win4 UMa C 12 22.4 +58 05  8.4  8.7    0.8     1                                                                                  
 M41  041  2287 CMa 1 06 46.0 -20 44  4.6  5.8   38.0    25
 M42  042  1976 Ori 4 05 35.4 -05 27  4.0  4.3   85x60   40x30
 M43  043  1982 Ori 4 05 35.6 -05 16  9.0  8.3   20x15    5
 M44  044  2632 Cnc 1 08 40.1 +19 59  3.7  3.3   95.0    60x50
 M45  045     - Tau 1 03 47.0 +24 07  1.6  2.0  110.0    70x40
 M46  046  2437 Pup 1 07 41.8 -14 49  6.0  6.7   27.0    18x15
 M47  047  2422 Pup 1 07 36.6 -14 30  5.2  5.6   30.0    17x12
 M48  048  2548 Hya 1 08 13.8 -05 48  5.5  6.2   54.0    40x35
 M49  049  4472 Vir 6 12 29.8 +08 00  8.4  8.6    9x7.5   4
 M50  050  2323 Mon 1 07 03.2 -08 20  6.3  7.1   16.0     8x6                                                                                   
 M51  051  5194 CVn 5 13 29.9 +47 12  8.4  7.9   11x7    14x11
 M52  052  7654 Cas 1 23 24.2 +61 35  7.3  7.6   13.0     9x7
 M53  053  5024 Com 2 13 12.9 +18 10  7.6  7.4   12.6     3
 M54  054  6715 Sgr 2 18 55.1 -30 29  7.6  8.2    9.1     2
 M55  055  6809 Sgr 2 19 40.0 -30 58  6.3  6.1   19.0    12
 M56  056  6779 Lyr 2 19 16.6 +30 11  8.3  9.1    7.1     5
 M57  057  6720 Lyr 3 18 53.6 +33 02  8.8  8.8  1.4x1.0   2
 M58  058  4579 Vir 5 12 37.7 +11 49  9.7  9.2  5.5x4.5   4
 M59  059  4621 Vir 6 12 42.0 +11 39  9.6  9.4    5x3.5   3x2
 M60  060  4649 Vir 6 12 43.7 +11 33  8.8  9.2    7x6     4x3                                                                                  
 M61  061  4303 Vir 5 12 21.9 +04 28  9.7  9.0    6x5.5   5
 M62  062  6266 Oph 2 17 01.2 -30 07  6.5  8.1   14.1     5
 M63  063  5055 CVn 5 13 15.8 +42 02  8.6  8.7   10x6     8x4
 M64  064  4826 Com 5 12 56.7 +21 41  8.5  8.7  9.3x5.4   8x4
 M65  065  3623 Leo 5 11 18.9 +13 05  9.3  8.9    8x1.5  11x4
 M66  066  3627 Leo 5 11 20.2 +12 59  8.9  8.6    8x2.5   9x5
 M67  067  2682 Cnc 1 08 50.4 +11 49  6.1  7.6   30.0    12x10
 M68  068  4590 Hya 2 12 39.5 -26 45  7.8  8.4   12.0     5
 M69  069  6637 Sgr 2 18 31.4 -32 21  7.6  7.9    7.1     3
 M70  070  6681 Sgr 2 18 43.2 -32 18  7.9  8.4    7.8     2                                                                         
 M71  071  6838 Sge 2 19 53.8 +18 47  8.2  8.8    7.2     7
 M72  072  6981 Aqr 2 20 53.5 -12 32  9.3  9.0    5.9     4
 M73  073  6994 Aqr A 20 58.9 -12 38  9.0  9.5    2.8     2
 M74  074   628 Psc 5 01 36.7 +15 47  9.4  9.5 10.2x9.5   9
 M75  075  6864 Sgr 2 20 06.1 -21 55  8.5  8.7    6.0     2
 M76  076   650 Per 3 01 42.4 +51 34 10.1  9.6  2.7x1.8   3x2
 M77  077  1068 Cet 5 02 42.7 -00 01  8.9  8.9    7x6     2
 M78  078  2068 Ori 4 05 46.7 +00 03  8.3  8.4    8x6     8
 M79  079  1904 Lep 2 05 24.2 -24 31  7.7  8.1    8.7     3
 M80  080  6093 Sco 2 16 17.0 -22 59  7.3  8.1    8.9     3                                                                          
 M81  081  3031 UMa 5 09 55.6 +69 04  6.9  8.2   21x10    9x3
 M82  082  3034 UMa 7 09.55.8 +69 41  8.4  8.3    9x4     9x2
 M83  083  5236 Hya 5 13 37.0 -29 52  7.6  7.9   11x10   10x7
 M84  084  4374 Vir 8 12 25.1 +12 53  9.1  8.8    5.0     5
 M85  085  4382 Com 8 12 25.4 +18 11  9.1  8.9  7.1x5.2   4
 M86  086  4406 Vir 8 12 26.2 +12 57  8.9  8.8  7.5x5.5   5
 M87  087  4486 Vir 6 12 30.8 +12 24  8.6  8.7    7.0     5
 M88  088  4501 Com 5 12 32.0 +14 25  9.6  9.4    7x4     8x3
 M89  089  4552 Vir 6 12 35.7 +12 33  9.8  9.1    4.0     3
 M90  090  4569 Vir 5 12 36.8 +13 10  9.5  9.3  9.5x4.5   6x2                                                                         
 M91  091  4548 Com 5 12 35.4 +14 30 10.2  9.9  5.4x4.4   3
 M92  092  6341 Her 2 17 17.1 +43 08  6.4  6.9   11.2     8
 M93  093  2447 Pup 1 07 44.6 -23 52  6.0  5.8   22.0    12x8
 M94  094  4736 CVn 5 12 50.9 +41 07  8.2  8.4    7x3     4
 M95  095  3351 Leo 5 10 44.0 +11 42  9.7  9.5  4.4x3.3   7
 M96  096  3368 Leo 5 10 46.8 +11 49  9.2  9.1    6x4     8x4
 M97  097  3587 UMa 3 11 14.8 +55 01  9.9  9.7  3.4x3.3   6
 M98  098  4192 Com 5 12 13.8 +14 54 10.1  9.8  9.5x3.2   8x3
 M99  099  4254 Com 5 12 18.8 +14 25  9.9  9.4  5.4x4.8   6
M100  100  4321 Com 5 12 22.9 +15 49  9.3  9.6    7x6     7                                                                        
M101  101  5457 UMa 5 14 03.2 +54 21  7.9  8.8   22.0    14
M102  102  5866 Dra 8 15 06.5 +55 46  9.9  9.6  5.2x2.3   4x2
M103  103   581 Cas 1 01 33.2 +60 42  7.4  7.0    6.0     8
M104  104  4594 Vir 5 12 40.0 -11 37  8.0  8.8    9x4     7x4
M105  105  3379 Leo 6 10 47.8 +12 35  9.3  9.1    2.0     4
M106  106  4258 CVn 5 12 19.0 +47 18  8.4  8.8   19x8    11x5
M107  107  6171 Oph 2 16 32.5 -13 03  7.9  9.0   10.0     5
M108  108  3556 UMa 5 11 11.5 +55 40 10.0  9.4    8x1     7x2
M109  109  3992 UMa 5 11 57.6 +53 23  9.8  9.6    7x4     4
M110  110   205 And 6 00 40.4 +41 41  8.5  8.7   17x10   10x8

Amateur Don Machholz has estimated apparent visual magnitudes and apparent angular diameters of all Messier objects under about the same conditions, with a 6-inch reflector. All objects are brighter than apparent magnitude 10, which might explain that Messier could observe them all. His estimates are compared here to the values used in the database.

Messier Objects by Magnitude

Messier Objects by Magnitude

1 = Open Cluster
2 = Globular Cluster
3 = Planetary Nebula
4 = Star forming Nebula (with open cluster)
5 = Spiral Galaxy
6 = Elliptical Galaxy
7 = Irregular Galaxy
8 = Lenticular (S0) Galaxy
9 = Supernova Remnant
A = System of 4 stars or Asterism
B = Milky Way Patch
C = Binary star

ra  = right ascension in hours minutes.decimal seconds
dec = declination in degrees minutes
B   = apparent visual magnitude
D   = apparent (angular) dimension in arc minutes
d   = distance in kilo-light-years

Reference https://www.constellation-guide.com/messier-objects/

      NGC  Con Type ra   dec     B    D      d     Name

M45   0000 Tau 1 03 47.0 +24 07  1.6  110.0  0.38    Pleiades  
M31   224  And 5 00 42.7 +41 16  3.4  178x63 2900    Andromeda Galaxy   
M44   2632 Cnc 1 08 40.1 +19 59  3.7  95.0   0.577   Beehive Cluster 
M42   1976 Ori 4 05 35.4 -05 27  4.0  85x60  1.6     Orion Nebula 
M7    6475 Sco 1 17 53.9 -34 49  4.1  80.0   0.8     Ptolomy Cluster 
M6    6405 Sco 1 17 40.1 -32 13  4.2  25.0   1.6     Butterfly Cluster 
M24   6603 Sgr B 18 16.9 -18 29  4.6  90     10      Sagittar Star Cloud
M41   2287 CMa 1 06 46.0 -20 44  4.6  38.0   2.3    
M39   7092 Cyg 1 21 32.2 +48 26  4.6  32.0   0.825  
M22   6656 Sgr 2 18 36.4 -23 54  5.1  24.0  10.4     Sagittarius Cluster
M47   2422 Pup 1 07 36.6 -14 30  5.2  30.0   1.6    
M35   2168 Gem 1 06 08.9 +24 20  5.3  28.0   2.8    
M34   1039 Per 1 02 42.0 +42 47  5.5  35.0   1.4    
M48   2548 Hya 1 08 13.8 -05 48  5.5  54.0   1.5    
M4    6121 Sco 2 16 23.6 -26 32  5.6  26.3   7.2    
M5    5904 Ser 2 15 18.6 +02 05  5.6  17.4  24.5    
M33    598 Tri 5 01 33.9 +30 39  5.7  73x45 3000     Triangulum Galaxy 
M13   6205 Her 2 16 41.7 +36 28  5.8  16.6  25.1     Great Globular                                                           Hercules Cluster
M46   2437 Pup 1 07 41.8 -14 49  6.0  27.0   5.4    
M93   2447 Pup 1 07 44.6 -23 52  6.0  22.0   3.6    
M8    6523 Sgr 4 18 03.8 -24 23  6.0  90x40  5.2     Lagoon Nebula   
M67   2682 Cnc 1 08 50.4 +11 49  6.1  30.0   2.7    
M37   2099 Aur 1 05 52.4 +32 33  6.2  24.0   4.4    
M3    5272 CVn 2 13 42.2 +28 23  6.2  16.2  33.9    
M15   7078 Peg 2 21 30.0 +12 10  6.2  12.3  33.6    
M36   1960 Aur 1 05 36.1 +34 08  6.3  12.0   4.1    
M50   2323 Mon 1 07 03.2 -08 20  6.3  16.0   3      
M11   6705 Sct 1 18 51.1 -06 16  6.3  14.0   6       Wild Duck Cluster
M55   6809 Sgr 2 19 40.0 -30 58  6.3  19.0 17.6    
M92   6341 Her 2 17 17.1 +43 08  6.4  11.2 26.7    
M16   6611 Ser 1 18 18.8 -13 47  6.4   7.0  7        Eagle Nebula
M21   6531 Sgr 1 18 04.6 -22 30  6.5  13.0  4.25   
M25   4725 Sgr 1 18 31.6 -19 15  6.5   0.0  2      
M2    7089 Aqr 2 21 33.5 -00 49  6.5  12.9 37.5    
M62   6266 Oph 2 17 01.2 -30 07  6.5  14.1 22.5    
M10   6254 Oph 2 16 57.1 -04 06  6.6  15.1 14.4    
M12   6218 Oph 2 16 47.2 -01 57  6.7  14.5 16.0    
M19   6273 Oph 2 17 02.6 -26 16  6.8  13.5 28.4    
M28   6626 Sgr 2 18 24.5 -24 52  6.8  11.2 18.6    
M81   3031 UMa 5 09 55.6 +69 04  6.9  21x10 12000    Bode's Galaxy    
M23   6494 Sgr 1 17 56.8 -19 01  6.9  27.0  2.15   
M17   6618 Sgr 4 18 20.8 -16 11  7.0  11.0  5        Omega Nebula  
M29   6913 Cyg 1 20 23.9 +38 32  7.1   7.0  4.0    
M30   7099 Cap 2 21 40.4 -23 11  7.2  11.0 26.1    
M80   6093 Sco 2 16 17.0 -22 59  7.3   8.9 32.6    
M52   7654 Cas 1 23 24.2 +61 35  7.3  13.0  5.0   
M103   581 Cas 1 01 33.2 +60 42  7.4   6.0  8.5   
M38   1912 Aur 1 05 28.4 +35 50  7.4  21.0  4.2    
M27   6853 Vul 3 19 59.6 +22 43  7.4  8.0x5.7 1.25   Dumbbell Nebula
M18   6613 Sgr 1 18 19.9 -17 08  7.5   9.0  4.9    
M83   5236 Hya 5 13 37.0 -29 52  7.6  11x10  15000   South. Pinwheel Gal
M14   6402 Oph 2 17 37.6 -03 15  7.6  11.7 29.0    
M54   6715 Sgr 2 18 55.1 -30 29  7.6   9.1 88.7    
M53   5024 Com 2 13 12.9 +18 10  7.6  12.6 59.7    
M69   6637 Sgr 2 18 31.4 -32 21  7.6   7.1 28.0    
M9    6333 Oph 2 17 19.2 -18 31  7.7   9.3 26.7    
M79   1904 Lep 2 05 24.2 -24 31  7.7   8.7 42.1    
M68   4590 Hya 2 12 39.5 -26 45  7.8  12.0 33.3    
M101  5457 UMa 5 14 03.2 +54 21  7.9  22.0 27000     Pinwheel Galaxy   
M70   6681 Sgr 2 18 43.2 -32 18  7.9   7.8 29.4    
M107  6171 Oph 2 16 32.5 -13 03  7.9  10.0 20.9    
M104  4594 Vir 5 12 40.0 -11 37  8.0   9x4 50000     Sombrero Galaxy
M26   6694 Sct 1 18 45.2 -09 24  8.0  15.0  5      
M32   221 And 6 00 42.7 +40 52  8.1   8x6   2900      
M94   4736 CVn 5 12 50.9 +41 07  8.2   7x3  14500    Cat's Eye Galaxy 
M71   6838 Sge 2 19 53.8 +18 47  8.2   7.2  12.7    
M78   2068 Ori 4 05 46.7 +00 03  8.3   8x6   1.6    
M56   6779 Lyr 2 19 16.6 +30 11  8.3   7.1  32.6    
M1    1952 Tau 9 05 34.5 +22 01  8.4   6x4   6.3     Crab Nebula 
M82   3034 UMa 7 09 55.8 +69 41  8.4   9x4  12000    Cigar Galaxy   
M106  4258 CVn 5 12 19.0 +47 18  8.4   19x8 25000      
M40   Win4 UMa C 12 22.4 +58 05  8.4   0.8   0.51   
M49   4472 Vir 6 12 29.8 +08 00  8.4   9x7.5 60000      
M51   5194 CVn 5 13 29.9 +47 12  8.4   11x7  37000   Whirlpool Galaxy
M110   205 And 6 00 40.4 +41 41  8.5   17x10 2900      
M64   4826 Com 5 12 56.7 +21 41  8.5  9.3x5.4 19000  Black Eye Galaxy
M75   6864 Sgr 2 20 06.1 -21 55  8.5    6.0  61.3    
M87   4486 Vir 6 12 30.8 +12 24  8.6    7.0  60000      
M63   5055 CVn 5 13 15.8 +42 02  8.6   10x6  37000   Sunflower Galaxy
M60   4649 Vir 6 12 43.7 +11 33  8.8    7x6  60000      
M57   6720 Lyr 3 18 53.6 +33 02  8.8  1.4x1.0  2.3   Ring Nebula 
M77   1068 Cet 5 02 42.7 -00 01  8.9    7x6  60000   Cetus A   
M66   3627 Leo 5 11 20.2 +12 59  8.9    8x2.5 35000      
M86   4406 Vir 8 12 26.2 +12 57  8.9  7.5x5.5 60000      
M43   1982 Ori 4 05 35.6 -05 16  9.0   20x15  1.6    De Mairan's Nebula
M20   6514 Sgr 4 18 02.6 -23 02  9.0   28.0   5.2    Trifid Nebula
M73   6994 Aqr A 20 58.9 -12 38  9.0    2.8   2.0    
M84   4374 Vir 8 12 25.1 +12 53  9.1    5.0   60000      
M85   4382 Com 8 12 25.4 +18 11  9.1  7.1x5.2 60000      
M96   3368 Leo 5 10 46.8 +11 49  9.2    6x4   38000      
M105  3379 Leo 6 10 47.8 +12 35  9.3    2.0   38000      
M65   3623 Leo 5 11 18.9 +13 05  9.3    8x1.5 35000  of Leo Triplet  
M100  4321 Com 5 12 22.9 +15 49  9.3    7x6   60000      
M72   6981 Aqr 2 20 53.5 -12 32  9.3    5.9   55.4    
M74    628 Psc 5 01 36.7 +15 47  9.4 10.2x9.5 35000      
M90   4569 Vir 5 12 36.8 +13 10  9.5  9.5x4.5 60000      
M51B  5195 CVn 5 13 30.0 +47 16  9.6  6.4x4.6 37000  Whirlpool Galaxy      
M88   4501 Com 5 12 32.0 +14 25  9.6    7x4   60000      
M59   4621 Vir 6 12 42.0 +11 39  9.6    5x3.5 60000      
M95   3351 Leo 5 10 44.0 +11 42  9.7  4.4x3.3 38000      
M61   4303 Vir 5 12 21.9 +04 28  9.7    6x5.5 60000      
M58   4579 Vir 5 12 37.7 +11 49  9.7  5.5x4.5 60000      
M109  3992 UMa 5 11 57.6 +53 23  9.8    7x4   55000      
M89   4552 Vir 6 12 35.7 +12 33  9.8    4.0   60000      
M97   3587 UMa 3 11 14.8 +55 01  9.9  3.4x3.3   2.6  Owl Nebula   
M99   4254 Com 5 12 18.8 +14 25  9.9  5.4x4.8 60000      
M102  5866 Dra 8 15 06.5 +55 46  9.9  5.2x2.3 40000  Spindle Galaxy   
M108  3556 UMa 5 11 11.5 +55 40 10.0    8x1   45000      
M76    650 Per 3 01 42.4 +51 34 10.1  2.7x1.8 3.4    Little Dumbbell Neb
M98   4192 Com 5 12 13.8 +14 54 10.1  9.5x3.2 60000      
M109B 3953 UMa 5 11 53.8 +52 20 10.1    7x4   55000      
M91   4548 Com 5 12 35.4 +14 30 10.2  5.4x4.4 60000 

Messier Objects by Constellation

Messier Objects by Constellation
Use this list to find Messier Objects by season using their constellation location, ideal for GOTO when using the Unistellar eVscope

Quick Reference List
AndromedaM31M32M110
AquariusM2M72M73
AurigaM36M37M38
CancerM44M67
Canes
Venatici
M3M51M51B (NGC 5195), M63M94M106
Canis MajorM41
CapricornusM30
CassiopeiaM52M103
Cetus:M77
Coma
Berenices  
M53M64M85M88M91M98M99M100
CygnusM29M39
DracoM102
GeminiM35
HerculesM13M92
HydraM48M68M83
LeoM65M66M95M96M105
LepusM79
LyraM56M57
MonocerosM50
OphiuchusM9M10M12M14M19M62M107
OrionM42M43M78
PegasusM15
PerseusM34M76
PiscesM74
PuppisM46M47M93
SagittaM71
SagittariusM8M17M18M20M21M22M23M24M25M28M54M55M69M70M75
ScorpiusM4M6M7M80
ScutumM11M26
Serpens CaputM5
Serpens CaudaM16
TaurusM1M45
TriangulumM33
Ursa MajorM40M81M82M97M101M108M109 (NGC 3992), M109B (NGC 3953)
VirgoM49M58M59M60M61M84M86M87M89M90M104
VulpeculaM27




  • Andromeda
    • M31 The Andromeda Galaxy spiral galaxy (type Sb)
    • M32 Satellite galaxy of M31 elliptical galaxy (type E2)
    • M110 Satellite galaxy of M31 elliptical galaxy (type E6pec)
  • Aquarius
    • M2 globular cluster
    • M72 globular cluster
    • M73 system or asterism of 4 stars
  • Auriga
    • M36 open cluster
    • M37 open cluster
    • M38 open cluster
  • Cancer
    • M44 Praesepe, the Beehive Cluster open cluster
    • M67 open cluster
  • Canes Venatici
    • M3 globular cluster
    • M51 The Whirlpool Galaxy spiral galaxy
    • M51B (NGC 5195) companion of M51, irregular galaxy
    • M63 Sunflower galaxy spiral galaxy
    • M94 spiral galaxy
    • M106 spiral galaxy
  • Canis Major
    • M41 open cluster
  • Capricornus
    • M30 globular cluster
  • Cassiopeia
    • M52 open cluster
    • M103 open cluster
  • Cetus
    • M77 spiral galaxy
  • Coma Berenices
    • M53 globular cluster
    • M64 Blackeye galaxy spiral galaxy
    • M85 elliptical galaxy
    • M88 spiral galaxy
    • M91 spiral galaxy
    • M98 spiral galaxy
    • M99 spiral galaxy
    • M100 spiral galaxy
  • Cygnus
    • M29 open cluster
    • M39 open cluster
  • Draco
    • M102 Spindle Galaxy , a lenticular galaxy (type S0_3)
  • Gemini
    • M35 open cluster
  • Hercules
    • M13 Great Hercules Globular Cluster globular cluster
    • M92 globular cluster
  • Hydra
    • M48 open cluster
    • M68 globular cluster
    • M83 spiral galaxy
  • Leo
    • M65 spiral galaxy
    • M66 spiral galaxy
    • M95 spiral galaxy
    • M96 spiral galaxy
    • M105 elliptical galaxy
  • Lepus
    • M79 globular cluster
  • Lyra
    • M56 globular cluster
    • M57 The Ring Nebula planetary nebula
  • Monoceros
    • M50 open cluster
  • Ophiuchus
    • M9 globular cluster
    • M10 globular cluster
    • M12 globular cluster
    • M14 globular cluster
    • M19 globular cluster
    • M62 globular cluster
    • M107 globular cluster
  • Orion
    • M42 The Great Orion Nebula diffuse nebula
    • M43 part of the Orion Nebula (de Mairan's Nebula) diffuse nebula
    • M78 diffuse nebula
  • Pegasus
    • M15 globular cluster
  • Perseus
    • M34 open cluster
    • M76 The Little Dumbell, Cork, or Butterfly planetary nebula
  • Pisces
    • M74 spiral galaxy
  • Puppis
    • M46 open cluster
    • M47 open cluster
    • M93 open cluster
  • Sagitta
    • M71 globular cluster
  • Sagittarius
    • M8 The Lagoon Nebula diffuse nebula
    • M17 The Omega or Swan or Horseshoe Nebula diffuse nebula
    • M18 open cluster
    • M20 The Trifid Nebula diffuse nebula
    • M21 open cluster
    • M22 globular cluster
    • M23 open cluster
    • M24 Milky Way Patch star cloud with open cluster (NGC 6603)
    • M25 open cluster
    • M28 globular cluster
    • M54 globular cluster
    • M55 globular cluster
    • M69 globular cluster
    • M70 globular cluster
    • M75 globular cluster
  • Scorpius
    • M4 globular cluster
    • M6 The Butterfly Cluster open cluster
    • M7 Ptolemy's Cluster open cluster
    • M80 globular cluster
  • Scutum
    • M11 The Wild Duck Cluster open cluster
    • M26 open cluster
  • Serpens Caput
    • M5 globular cluster
  • Serpens Cauda
    • M16 open cluster associated with the Eagle Nebula (IC 4703)
  • Taurus
    • M1 The Crab Nebula supernova remnant
    • M45 Subaru, the Pleiades--the Seven Sisters open cluster
  • Triangulum
    • M33 The Triangulum Galaxy (also Pinwheel) spiral galaxy
  • Ursa Major
    • M40 Double Star Winecke 4 (WNC 4)
    • M81 Bode's Galaxy (nebula) spiral galaxy (type Sb)
    • M82 The Cigar Galaxy irregular galaxy
    • M97 The Owl Nebula planetary nebula
    • M101 The Pinwheel Galaxy spiral galaxy (type Sc)
    • M108 spiral galaxy (type Sc(s)III)
    • M109 (NGC 3992) spiral galaxy (type SBb(rs)I)
    • M109B (NGC 3953) spiral galaxy (type SBbc(rs)I)
  • Virgo
    • M49 elliptical galaxy (type E1 or S0_1(1))
    • M58 spiral galaxy (type Sab(s)II)
    • M59 elliptical galaxy (type E5)
    • M60 elliptical galaxy (type E2 or S0_1(2))
    • M61 spiral galaxy (type Sc(s)I.2)
    • M84 elliptical or lenticular galaxy (type SB0_2/3(r)(3))
    • M86 elliptical galaxy (type E3 or S0_1(3))
    • M87 Virgo A elliptical galaxy (type E0), with Smoking Gun
    • M89 elliptical galaxy (type E0)
    • M90 spiral galaxy (type Sab(s)I-II)
    • M104 The Sombrero Galaxy spiral galaxy (type Sa+/Sb-)
  • Vulpecula

    • M27 The Dumbbell Nebula planetary nebula
    Source https://www.messier.seds.org/CONindex2.html
    https://www.messier.seds.org/CONindex4.html